Recently, I took a screening for depression. Don’t know why. I knew what the results would be. If you think you too may be suffering, you can go here and take the screening offered by the Depression and Bipolar Support Alliance.
| 1. | Falling Asleep: | ||||||||
|
|||||||||
| 2. | Sleep During the Night: | ||||||||
|
|||||||||
| 3. | Waking Up Too Early: | ||||||||
|
|||||||||
| 4. | Sleeping Too Much: | ||||||||
|
|||||||||
| 5. | Feeling Sad: | ||||||||
|
|||||||||
| 6. | Decreased Appetite: | ||||||||
|
|||||||||
| 7. | Increased Appetite: | ||||||||
|
|||||||||
| 8. | Decreased Weight (Within the Last Two Weeks): | ||||||||
|
|||||||||
| 9. | Increased Weight (Within the Last Two Weeks): | ||||||||
|
|||||||||
| 10. | Concentration/Decision Making: | ||||||||
|
|||||||||
| 11. | View of Myself: | ||||||||
|
|||||||||
| 12. | Thoughts of Death or Suicide: | ||||||||
|
|||||||||
| 13. | General Interest: | ||||||||
|
|||||||||
| 14. | Energy Level: | ||||||||
|
|||||||||
| 15. | Feeling slowed down: | ||||||||
|
|||||||||
| 16. | Feeling Restless: | ||||||||
|
Your answers indicate the possibility of depression. We encourage you to discuss these results with your health care provider since only a qualified professional can diagnosis depression. Print this page (using the print icon on your Internet tool bar) and discuss your results with your doctor or mental health professional. Treatment works. You can feel better. This screening is not a substitute for professional care. DBSA does not endorse or recommend the use of any specific treatment for mood disorders.












